Inspection Cost Calculator
This home inspection cost calculator will give you the cost of your home inspection. Fill out the information on the property and it will return the price. Remember, GIGO. The price is only as accurate as the information entered.
[one_half]
Atascosa County Appraisal District
Bandera County Appraisal District
Bexar County Appraisal District
Comal County Appraisal District
Guadalupe County Appraisal District
Kendall County Appraisal District
Medina County Appraisal District
Wilson County Appraisal District
[/one_half]
[one_half_last]
• Square Footage and Year Built is obtained online from county appraisal district website using their property search tab. See the Appraisal District links below.
• A single family residence is one Dwelling. A duplex is two, a triplex is three, etc. A garage apartment counts as an additional dwelling. So if there is a place to sleep, a bathroom, and cooking facilities, count it as an additional dwelling. Therefore, a 100 unit apartment is 100 dwellings.
• The Number of Air Conditioners refers to the number of condensing units (compressors). A zoned system counts as 1, but window unit counts as 0.
• The Distance can be determined with Google Maps. Just enter “H92H+2X San Antonio, Texas” in the search box. Then click directions and enter the address of the property to be inspected.
All information submitted is kept private therefore will not be shared or sold.
You can book your inspection online here.
Mileage Charge
Here are mileage charge estimates measured from our location in San Antonio to the center of the listed towns. Mileage is charged one way only after the first 20 miles. Mileage over 250 round trip may incur a per diem fee of $200 plus a lodging fee.Town | Miles Round Trip | Charge |
---|---|---|
Alice | 284 | 130.00 |
Austin | 172 | 61.00 |
Beeville | 242 | 102.00 |
Blanco | 94 | 22.00 |
Boerne | 21 | 0.00 |
Castroville | 54 | 5.00 |
China Grove | 54 | 5.00 |
Converse | 48 | 3.00 |
Cotulla | 192 | 71.00 |
Cuero | 240 | 101.00 |
Del Rio | 316 | 154 |
D'Hanis | 104 | 27.00 |
Elmendorf | 32 | 10.00 |
Flatonia | 208 | 80.00 |
Fredericksburg | 120 | 65.00 |
Helotes | 12 | 0.00 |
Kerrville | 110 | 30.00 |
Laredo | 328 | 165.00 |
La Vernia | 88 | 20.00 |
Leon Springs | 10 | 0.00 |
Marble Falls | 174 | 62.00 |
New Braunfels | 76 | 15.00 |
Pearsall | 124 | 37.00 |
Pflugerville | 206 | 79.00 |
Poteet | 88 | 20.00 |
Poth | 106 | 28.00 |
Rockport | 364 | 189.00 |
San Marcos | 112 | 31.00 |
Seguin | 98 | 24.00 |
Shiner | 210 | 82.00 |
Sutherland Springs | 100 | 28.00 |
Tilden | 196 | 73.00 |
Uvalde | 170 | 60.00 |
Victoria | 262 | 115.00 |
Von Ormy | 42 | 0.00 |
[/one_half_last]