Home Inspection Pricing:
valid for 2024
Home Inspections by a Licensed Professional Real Estate Inspector
Use our online price calculator
We are upfront with our pricing. Listed are our prices for home inspections for your use. You can also use our online price calculator to determine the price. Remember GIGO. The price is only a accurate as the information entered.
Base Price (up to 1500 sf) | $299.00 |
Additional Square Footage | add 17.5 cents per addl sf |
Pre-pay Discount | 10% of the base + addl sf |
Out Buildings | add %o.13 per sf |
Over 30 Years Old | add $29.00 |
Over 50 Years Old | add $49.00 |
Over 70 Years Old | add $69.00 |
Over 90 Years Old | add $89.00 |
Additional HVAC Systems | $29.00 ea |
Crawlspace (if entered) | add $49.00 |
Additional Dwellings | $69.00 ea |
Reinspections | 1/3 of original inspection $140.00 minimum |
Mileage (per mile one way) Measured from Babcock and DeZavala Roads | $0.85 (21 - 50 miles) $1.00 (51 - 100 miles) $1.30 (101 - 150 miles) $1.80 (151+ miles) |
Thermal Imaging (free with full inspection) | $0.10 per sf $200.00 minimum |
Foundation Elevation Measurement (free with full inspection) | $0.10 per sf $200.00 minimum |
Septic Systems | not inspected* |
Wells | not inspected* |
Pools, Hot Tubs, or Spas | not inspected* |
all utilities must be turned on for the inspection
all areas of the home must be fully accessible
all pets must be contained
fees are based on a single property visit & due prior to the time of the inspection
* due to the health and safety issues associated with these systems, we recommend inspections by professionals in the respective fields
Square Footage | Base Price | Addl SF $ | Total | Pre-Pay Discount | Discounted Price |
---|---|---|---|---|---|
1500 | $299.00 | $0.00 | $299.00 | $29.90 | $269.10 |
1600 | $299.00 | $17.50 | $316.50 | $31.65 | $284.85 |
1700 | $299.00 | $35.00 | $334.00 | $33.40 | $300.60 |
2200 | $299.00 | $122.00 | $421.00 | $42.10 | $378.90 |
2800 | $299.00 | $227.00 | $526.00 | $52.60 | $473.40 |
3200 | $299.00 | $297.oo | $596.00 | $59.60 | $536.40 |
Method of Payment
Credit and debit cards thru Square
Payment in full required before report is released.
Discount for pre-payment