Home Inspection Pricing:
valid for 2023
Home Inspections by a Licensed Professional Real Estate Inspector
Use our new online price estimator
We are upfront with our pricing. Listed are our prices for home inspections for your use. You can also use our online price calculator to determine the price. Remember GIGO. The price is only a accurate as the information entered.
: base price (up to 1500 sf) | : $299.00 |
: additional square footage | : 17.5 cents per ft² |
: pre-pay discount | : 10% of base + addl ft² |
: outbuildings | : add $0.13 per ft² |
: over 30 years old | : add $29 |
: over 50 years old | : add $49 |
: over 70 years old | : add $69 |
: over 90 years old | : add $89 |
: additional heat and air conditioning units | : $29.00 each |
: crawlspace (if entered) | : add $49.00 |
: additional dwellings | : $69.00 ea |
: reinspections | : 1/3 of original insp. $149 minimum |
: mileage (per mile one way) | : $0.85 (20 – 50 miles) |
: measured from | : $1.00 (51 – 100 miles) |
: (Babcock & DeZavala Roads) | : $1.30 (101 – 150 miles) |
: 29.55718N, 98.61501W | : $1.80 (151+ miles) |
: Thermal Imaging (free with full inspection) | : $0.10 per ft² $200.00 minimum) |
: Foundation Elevation Measurement (free with full inspection) | : $0.10 per ft² $200.00 minimum) |
: septic systems | : not inspected* |
: wells | : not inspected* |
: pools or spas | : not inspected* |
all utilities must be turned on for the inspection
all areas of the home must be fully accessible
all pets must be contained
fees are based on a single property visit & due prior to the time of the inspection
* due to the health and safety issues associated with these systems, we recommend inspections by professionals in the respective fields
Examples
Square Footage | Base Price | Addl Square Footage Price | Total | Pre-Pay Discount |
---|---|---|---|---|
1500 | 299 | 0 | 299.00 | 29.99 |
1600 | 299 | 17.50 | 316.50 | 31.60 |
1700 | 299 | 35.00 | 334.00 | 33.40 |
2200 | 299 | 122.00 | 421.00 | 42.10 |
2800 | 299 | 227.00 | 526.00 | 52.60 |
3200 | 299 | 297.00 | 596.00 | 59.60 |
Method of Payment
Credit and debit cards thru Square
Payment in full required before report is released.